<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance Global Services</title>
	<atom:link href="http://allianceglobalservices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceglobalservices.com/blog</link>
	<description>The software inside</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How effective is your daily stand-up meeting?</title>
		<link>http://allianceglobalservices.com/blog/how-effective-is-your-daily-stand-up-meeting/</link>
		<comments>http://allianceglobalservices.com/blog/how-effective-is-your-daily-stand-up-meeting/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:50:07 +0000</pubDate>
		<dc:creator>Santanu Bhattacharya</dc:creator>
				<category><![CDATA[Build Software Rapidly]]></category>
		<category><![CDATA[Deliver High Quality Software]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Daily Planning]]></category>
		<category><![CDATA[Daily Scrum]]></category>
		<category><![CDATA[Daily Stand-Up]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=514</guid>
		<description><![CDATA[I was talking to a person who has just started on an Agile Scrum project about how things are going. And we came to the topic of daily stand-up meeting. He said what they do in daily stand-up meeting is answer three questions. And they answer these three questions to&#8230;]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/how-effective-is-your-daily-stand-up-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INVESTING IN DEFINITION OF DONE</title>
		<link>http://allianceglobalservices.com/blog/investing-in-definition-of-done/</link>
		<comments>http://allianceglobalservices.com/blog/investing-in-definition-of-done/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:16:08 +0000</pubDate>
		<dc:creator>Santanu Bhattacharya</dc:creator>
				<category><![CDATA[Build Software Rapidly]]></category>
		<category><![CDATA[Deliver High Quality Software]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Run More Efficiently]]></category>
		<category><![CDATA[Agile Best Practices]]></category>
		<category><![CDATA[Continuous Deployment]]></category>
		<category><![CDATA[Definition of Done]]></category>
		<category><![CDATA[Release Sprint]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=501</guid>
		<description><![CDATA[Agile Project delivery is executed by a self-managed cross-functional team without anybody assigning and monitoring work to the finish line. It also requires extremely close collaboration between the team and the Product Owner (PO) on a regular basis instead of at the end of a “phase” or the project. A&#8230;]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/investing-in-definition-of-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AGILE PROJECT LIFECYCLE &amp; TESTERS&#8217; ROLE</title>
		<link>http://allianceglobalservices.com/blog/agile-project-lifecycle-testers-role/</link>
		<comments>http://allianceglobalservices.com/blog/agile-project-lifecycle-testers-role/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:37:26 +0000</pubDate>
		<dc:creator>Santanu Bhattacharya</dc:creator>
				<category><![CDATA[Build Software Rapidly]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=467</guid>
		<description><![CDATA[Software engineering for a long time has been dependent on breaking the work in different stages and applying the best practices and clearly defining the entry and exit criteria for each stage.
The companies as well as people were adjusting their behavior and skills with that to perform their best&#8230;]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/agile-project-lifecycle-testers-role/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Estimation in Agile Projects</title>
		<link>http://allianceglobalservices.com/blog/the-fallacy-of-estimation/</link>
		<comments>http://allianceglobalservices.com/blog/the-fallacy-of-estimation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:04:11 +0000</pubDate>
		<dc:creator>Santanu Bhattacharya</dc:creator>
				<category><![CDATA[Build Software Rapidly]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=456</guid>
		<description><![CDATA[Definition of Project Success
Scott W. Amber published a survey in 2007 on project success in Dr. Dobb’s. You can actually download the raw data and other analysis from Scott’s website as well.
As analyzed by him the following numbers talk a lot about what people think about the success&#8230;]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/the-fallacy-of-estimation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White: Windows Desktop Applications Automation</title>
		<link>http://allianceglobalservices.com/blog/white-windows-desktop-applications-automation/</link>
		<comments>http://allianceglobalservices.com/blog/white-windows-desktop-applications-automation/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:07:19 +0000</pubDate>
		<dc:creator>kkanumuri</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Software Innovation]]></category>
		<category><![CDATA[Windows Desktop Applications Automation]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=202</guid>
		<description><![CDATA[I have been experimenting on various Windows desktop applications automation tools and have been looking for good tools which support Windows desktop applications Automation. Certainly, we have some very good automation tools readily available in the market like QTP. I started out looking for some open source tools and came&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/white-windows-desktop-applications-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling HTTPS website Automation using Selenium RC</title>
		<link>http://allianceglobalservices.com/blog/handling-https-website-automation-using-selenium-rc/</link>
		<comments>http://allianceglobalservices.com/blog/handling-https-website-automation-using-selenium-rc/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:10:17 +0000</pubDate>
		<dc:creator>kkanumuri</dc:creator>
				<category><![CDATA[Deliver High Quality Software]]></category>
		<category><![CDATA[HTTPS website Automation]]></category>
		<category><![CDATA[Selenium RC]]></category>
		<category><![CDATA[Software Innovation]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=201</guid>
		<description><![CDATA[I have been using Selenium RC for automating most of the web application functionality and I would like to share some of my experiences and challenges that I had faced while automating HTTPS web applications. Since Selenium is an open source and during its initial releases there was not much&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/handling-https-website-automation-using-selenium-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the community version of HPCC</title>
		<link>http://allianceglobalservices.com/blog/installing-the-community-version-of-hpcc/</link>
		<comments>http://allianceglobalservices.com/blog/installing-the-community-version-of-hpcc/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:38:36 +0000</pubDate>
		<dc:creator>ssnow</dc:creator>
				<category><![CDATA[Turn Data Into Insights]]></category>
		<category><![CDATA[HPCC]]></category>
		<category><![CDATA[Software Innovation]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=200</guid>
		<description><![CDATA[Today, I decided to install the community version of HPCC and take a real look at it. By day, I am an HPCC programmer, so it is not a first time look, but I wanted to see what it would take to get the image up and running.
I have&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/installing-the-community-version-of-hpcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Solutions for Office365</title>
		<link>http://allianceglobalservices.com/blog/developing-solutions-for-office365/</link>
		<comments>http://allianceglobalservices.com/blog/developing-solutions-for-office365/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:02:13 +0000</pubDate>
		<dc:creator>vtadepalli</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Software Innovation]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=199</guid>
		<description><![CDATA[Undoubtedly SharePoint is a great platform for business productivity solutions.Adoption of SharePoint in the Small Business segment is little due to its licensing and infrastructure cost. Office365 is a new cloud based online service offering from Microsoft which makes it easier for Small Business to afford SharePoint and other Microsoft&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/developing-solutions-for-office365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://allianceglobalservices.com/blog/big-data/</link>
		<comments>http://allianceglobalservices.com/blog/big-data/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:20:40 +0000</pubDate>
		<dc:creator>ssnow</dc:creator>
				<category><![CDATA[Turn Data Into Insights]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Software Innovation]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=198</guid>
		<description><![CDATA[On June 27th, at about 8:09 AM, I entered the term ‘Big Data” (with the quote marks) into the Google search engine and got 3,250,000 responses in 0.11 seconds. I entered the same term into Yahoo’s engine and got 979,000,000 results.
Clearly “Big Data” is a topic of interest on&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanium AFT – Scriptless Automation, Smart Automation</title>
		<link>http://allianceglobalservices.com/blog/titanium-aft-scriptless-automation-smart-automation/</link>
		<comments>http://allianceglobalservices.com/blog/titanium-aft-scriptless-automation-smart-automation/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 01:20:53 +0000</pubDate>
		<dc:creator>sjoshi</dc:creator>
				<category><![CDATA[Deliver High Quality Software]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Scriptless Automation]]></category>
		<category><![CDATA[Smart Automation]]></category>
		<category><![CDATA[Software Innovation]]></category>

		<guid isPermaLink="false">http://allianceglobalservices.com/blog/?p=197</guid>
		<description><![CDATA[Over the past several years, there has been tremendous innovation in technology and complexity of applications developed using these technologies. There are new development paradigms being used by companies to develop and deploy software.
However, Testing Automation innovation has been stagnant since market leader HP (with the former Mercury offerings)&#8230; ]]></description>
		<wfw:commentRss>http://allianceglobalservices.com/blog/titanium-aft-scriptless-automation-smart-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

